Market Report

Active Properties
Address Beds Baths Living ft2 List Price DOM
194 acres W Holt Road N/A N/A N/A $7,275,000 173 days
Lot 1 Minooka Ridge & Jones Road N/A N/A N/A $5,021,600 162 days
5681 White Willow Road N/A N/A N/A $2,400,000 59 days
5681 White Willow Road N/A N/A N/A $2,400,000 59 days
14132 Church Road Road 4 3 N/A $1,700,000 282 days
VL Mcevilly Road N/A N/A N/A $1,250,000 225 days
14132 Church Road 4 3 2,228 $1,100,000 284 days
212 Slalom Court 5 5 4,070 $829,900 35 days
304 Edgewood Drive 4 4 4,508 $539,000 25 days
0000 - Parcel#6 Mckanna Road N/A N/A N/A $500,000 217 days
0000 - Parcel#7 Mckanna Road N/A N/A N/A $500,000 217 days
0000 Parcel#8 Mckanna Road N/A N/A N/A $500,000 217 days
Lot 1 Bob Blair Road N/A N/A N/A $500,000 1290 days
737 Oakwood Street 4 4 3,200 $475,000 Unknown
No address 4 3 2,662 $464,960 Unknown
906 Rivers Edge Drive 3 3 2,124 $454,900 Unknown
1213 Clifton Drive 4 3 2,203 $429,985 Unknown
723 O Toole Drive 4 3 2,000 $429,900 Unknown
215 Edgewood Drive 4 4 2,612 $425,000 Unknown
1425 S Saddlebrook Lane 4 3 2,931 $425,000 45 days
2080 Waters Edge Drive 3 3 1,780 $419,900 81 days
Lots 16,17,18 Waters Edge Drive N/A N/A N/A $419,000 229 days
1448 Sedge Pass 4 3 2,016 $414,900 78 days
2053 Isabella Lane 2 2 1,410 $405,000 Unknown
2051 Isabella Lane 2 2 1,410 $405,000 Unknown
Average: 3.4 2.7 2,128 $646,939 178 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1206 Clifton Drive 4 3 2,662 $496,735 Unknown
529 E Hunter Lane 4 3 2,681 $480,000 131 days
1217 Clifton Drive 4 3 2,662 $467,235 Unknown
1202 Clifton Drive 4 3 2,387 $449,335 Unknown
1212 Clifton Drive 4 3 2,387 $449,160 Unknown
1221 Clifton Drive 4 3 2,387 $442,190 Unknown
1209 Clifton Drive 4 3 2,387 $432,990 Unknown
1210 Clifton Drive 3 3 2,074 $416,980 Unknown
2061 Isabella Lane 2 2 1,510 $411,250 Unknown
2063 Isabella Lane 2 2 1,510 $410,000 Unknown
2049 Isabella Lane 3 2 1,510 $410,000 Unknown
1225 Clifton Drive 3 3 2,074 $409,190 191 days
2057 Isabella Lane 2 2 1,410 $399,999 Unknown
1329 Wabena Avenue 4 3 1,998 $389,900 Unknown
1305 Glenridge Court 4 3 2,475 $389,000 Unknown
824 Turnbury Drive 3 2 1,455 $379,990 Unknown
309 Wabena Court 4 4 2,204 $360,000 61 days
210 S Menominee Drive 5 3 3,188 $359,900 Unknown
1305 Sherborn Court 3 3 2,000 $339,999 19 days
347 Coneflower Drive 3 3 1,518 $329,900 29 days
617 Briarcliff Drive 3 3 1,700 $309,900 Unknown
110 Sibley Drive 2 3 1,131 $305,000 Unknown
1317 Sherborn Court 2 1 1,006 $285,000 25 days
1434 Levato Lane 3 2 1,446 $262,900 30 days
314 N Wabena Avenue 3 1 1,332 $240,000 Unknown
Average: 3.2 2.6 1,923 $368,390 320 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6010-6060 E. Minooka Road N/A N/A N/A $1,500,000 $1,302,480 239 days 10/27/26
4457 E Minooka Road 5 5 4,385 $1,050,000 $1,050,000 10 days 7/27/26
10045 N Bell Road 5 5 3,700 $995,000 $985,000 5 days 7/2/26
2259 A Bell Road 3 3 2,150 $649,000 $597,000 Unknown 10/23/26
118 Eldorado Court 5 4 5,186 $570,000 $575,000 Unknown 10/20/26
208 Santos Avenue 5 4 2,631 $540,000 $554,444 16 days 6/2/26
12495 Grove Road 3 2 2,040 $569,000 $540,000 19 days 7/13/26
714 Joanne Drive 4 4 3,116 $525,000 $535,000 1 day 6/1/26
103 Northfield Drive 3 4 3,450 $549,900 $530,000 0 days 10/9/26
412 E Frontier Drive 4 3 2,665 $529,995 $520,000 16 days 9/30/26
311 W Frontier Drive 4 4 2,942 $490,000 $490,000 119 days 9/9/26
301 Arrowhead Drive 3 4 3,134 $475,000 $485,000 8 days 10/2/26
803 High Grove Drive 3 3 2,282 $425,000 $465,000 Unknown 6/17/26
9001 E Mcevilly Road 3 4 1,885 $474,900 $450,000 Unknown 6/25/26
500 Rivers Edge Drive 3 4 2,024 $449,900 $449,900 Unknown 7/30/26
1020 Redwood Lane 4 3 2,662 $449,660 $449,660 130 days 10/30/26
713 Long Ridge Trail 3 2 2,171 $449,500 $449,500 25 days 6/17/26
1012 Redwood Lane 4 3 2,387 $449,290 $449,290 80 days 8/31/26
104 Northfield Drive 5 3 2,976 $430,000 $443,350 Unknown 10/2/26
604 Mahoney Drive 5 4 2,500 $449,900 $440,000 40 days 10/9/26
804 Feeney Drive 4 3 2,392 $439,900 $440,000 20 days 8/3/26
617 Brita Trail 5 4 3,161 $399,900 $440,000 4 days 5/21/26
611 Edgewater Drive 3 2 1,684 $424,900 $435,000 Unknown 9/18/26
1155 S Wabena Avenue 4 3 2,738 $420,000 $435,000 3 days 6/5/26
4312 Bell Road 3 1 1,288 $460,000 $430,000 0 days 10/6/26
Average: 3.3 2.8 2,039 $355,498 $352,914 55 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115

How much is your home worth?

...get instant property value now!



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.